Match List-I with List-II:
| List-I | List-II |
|---|---|
| A. Vaishali | 1. Silk Textile |
| B. Bhagalpur | 2. Gold |
| C. Jamui | 3. Rail Coach Factory |
| D. Madhepura | 4. Floriculture |
Give the correct answer by using the given code (in the order A B C D):
- A2 3 4 1
- B3 4 1 2
- C4 1 2 3
- D1 2 3 4
Show answer and explanation
BPSC treated this question as having no correct option (cancelled).
Explanation
The correct matching is as follows—
| List-I | List-II |
|---|---|
| Vaishali | Floriculture |
| Bhagalpur | Silk textiles |
| Jamui | Gold |
| Madhepura | Electric Locomotive Factory |
Note—In the given question, Madhepura has been matched with “Rail Coach Factory”, which is incorrect. Madhepura has an Electric Locomotive Factory.