Match the number of the Nischay in Saat Nischay-3 with its name:
| List-I (Nischay) | List-II (name) |
|---|---|
| A. 2nd | 1. Unnat Shiksha – Ujjwal Bhavishya |
| B. 3rd | 2. Samriddh Udyog – Sashakt Bihar |
| C. 4th | 3. Sulabh Swasthya – Surakshit Jeevan |
| D. 5th | 4. Krishi Mein Pragati – Pradesh Ki Samriddhi |
- AA-4, B-2, C-1, D-3
- BA-2, B-4, C-3, D-1
- CA-1, B-4, C-2, D-3
- DA-2, B-4, C-1, D-3
Show answer and explanation
Correct answer: (d) A-2, B-4, C-1, D-3
Explanation
2nd: Prosperous Industry. 3rd: Progress in Agriculture. 4th: Advanced Education. 5th: Accessible Healthcare. 6th: Majboot Aadhar – Adhunik Vistar (Strong Foundation – Modern Expansion).