Match the leader with the country:
| List-I (leader) | List-II (country) |
|---|---|
| A. Andrej Babiš | 1. Ireland |
| B. Catherine Connolly | 2. Chile |
| C. José Antonio Kast | 3. Czech Republic |
| D. Patrick Herminie | 4. Seychelles |
- AA-1, B-3, C-2, D-4
- BA-3, B-1, C-2, D-4
- CA-3, B-1, C-4, D-2
- DA-2, B-4, C-3, D-1
Show answer and explanation
Correct answer: (b) A-3, B-1, C-2, D-4
Explanation
Andrej Babiš (Czech Republic, PM), Catherine Connolly (Ireland, President), José Antonio Kast (Chile, President), Patrick Herminie (Seychelles, President).